Capital Improvements
Capital Improvement Projects
City of Winter Garden
300 West Plant Street
Winter Garden, FL 34787
Phone: 407.656.4111
Staff
Robin Hayes, Finance Director
rhayes@wintergarden-fl.gov
Phone: 407.656.4111 ext. 2313
Don Cochran, Assistant City Manager for Public Services
dcochran@wintergarden-fl.gov
Phone: 407.656.4111 ext. 2263
Marc Black, Capital Improvements Project Administrator
mblack@wintergarden-fl.gov
Phone: 407.656.4111 ext. 2317
In November 2008, the City adopted the annual update to the Capital Improvement Element (CIE) that meets the new state planning requirements passed in 2005 and 2006. The list of improvements matches the list of projects in the City's five year capital improvement plan of the City budget and compares to our projected growth and adopted level-of-service for the required services and facilities.
Both amendments have been approved by the State planning agency and are in effect. The City of Winter Garden was one of only 40 cities in Florida that were considered in compliance by the December 2008 deadline for the CIE update.
| Capital Improvement Projects Report | ||||
|---|---|---|---|---|
| Project Name | Location | Scope | Estimated Start Date | Completion Date |
| Boyd Street Parking Lot | South of Garden Theatre | Paving. Drainage enhancements. Landscaping. | Jan-09 | Apr-09 |
| 9th Street Reuse Water Main | Crest Avenue to 9th Street | Extend reuse water main. | Mar-09 | |
| Fire Station # 22 | Daniels Road | New facility. Perimeter brick wall. | Nov-08 | |
| Winter Garden Community Center | Former Dillard Street Elementary School Campus | Restoration of former school campus into Recreation & Community Center. Design work completed in Dec. 2008. | Mar-09 | Dec-09 |
| Fire Administration Headquarters | Interior demolition. Underground utility work. | Jun-09 | ||
| Braddock Park | 13460 Lake Butler Road | Heavy site work. Underground utilities. Sports field lighting. Support structures. Irrigation. Soccer fields, softball fields, playground | Mar-09 | |
| Trunk Line "C" Reuse Water & Force Main | Serve Neighborhoods South of SR 50 | Extend wastewater force mains & reuse water mains. | ||
| CR 545 Segment 1 Road Improvement | Tilden Road intersection | Traffic signal improvements. Widen road to 4 lanes: 1,400' west of intersection & 1,100' south of Stoneybrook West Boulevard. Project funded by developer. | Under Design | |
| CR 545 Segment 2 Road Improvement | Tilden Road Intersection to Hickory Hammock | Widen road to 4 lanes from 1,100' south of Stoneybrook West Parkway to 2,000' north of Stoneybrook Parkway. Project funded by developer. | Under Design | |
| Marsh Road / CR 545 | Western Line of Hickory Hammock Pond | Widen road to four lanes from CR 545 to 2,700' west of Marsh Road. Project funded by developer. | Under Design | |
| W Crown Point Springs Reuse & Force Main | Fullers Crossing to Crown Point Crossing | Extends wastewater force main & reuse water line. | Mar-09 | |
| East Plant Street / West Crown Point Improvements | Plant Street & West Crown Point Road Intersection | Widen road to 4 lanes. Add left turn lanes. Install traffic signals. | Sept-09 | Mar-10 |
| Tremaine Street & Lakeview Avenue Improvements | Behind the Garden Theatre | Water, sewer, drainage improvements. Brick pavers. Landscaping. | July-09 | Dec-09 |
| Lakeview Avenue Improvements | Lafayette to Palmetto | Street resurfacing. | 1 Aug 09 | 30 Aug 09 |
| North Street Improvements | East Plant Street to 11th Street | Street resurfacing. | 1 Aug 09 | 30 Aug 09 |
| Warrior Road Improvements | Beulah Road to Windermere | Street resurfacing. | 1 Aug 09 | 30 Aug 09 |
| SR 50/Colonial Improvement Project | SR 429 to Avalon Road | Widen road to 6 lanes. Utility relocation. New traffic signals. New street lights. New medians. Landscape enhancements. | Dec-09 | Dec-11 |


